Windows Server Licensing Guide - DirectDeals
Windows Server Licensing Guide
Get a cloud-ready operating system with a powerful Windows server that helps innovate your IT infrastructure. Evolve your data center by learning about the processors, cores, key features, and security updates outlined in each Windows server version. Get the most of the readable information on the licensing guide in this table format. We have compiled the licensing guide for your better understanding.
Window Server 2022
| Features Available Generally | Windows Server 2022 Standard | Windows Server 2022 Datacenter |
|---|---|---|
| Best Practices Analyzer | ||
| Containers | ||
| Direct Access | ||
| Dynamic Memory (in virtualization) | ||
| Hot Add/Replace RAM | ||
| Hotpatching | ||
| Microsoft Management Console | ||
| Minimal Server Interface | ||
| Network Load Balancing | ||
| Windows PowerShell | ||
| Server Core installation option | ||
| Server Manager | ||
| SMB Direct and SMB over RDMA | ||
| SMB over QUIC | ||
| Software-defined Networking | ||
| Storage Migration Service | ||
| Storage Replica | (1 partnership and 1 resource group with a single 2TB volume) |
unlimited |
| Storage Spaces | ||
| Storage Spaces Direct | ||
| Volume Activation Services | ||
| VSS (Volume Shadow Copy Service) integration | ||
| Windows Server Update Services | ||
| Windows System Resource Manager | ||
| Server license logging | ||
| Inherited activation | As guest if hosted on Datacenter | Can be a host or a guest |
| Work Folders | ||
| Shop Now | Shop Now |
Window Server 2019
| Feature | Essentials | Standard | Datacenter |
|---|---|---|---|
| Core functionality of Windows Server | |||
| OSEs / Windows Server containers with Hyper-V isolation | 2 | Unlimited | |
| Windows Server containers without Hyper-V isolation | |||
| Host Guardian Service | |||
| Storage features including Storage Spaces Direct and Storage Replica | |||
| Shielded Virtual Machines | |||
| Networking stack | |||
| Licensing Model | Specialty servers | Core-based | Core-based |
| CAL Requirements | No CAL required | Windows Server CAL | Windows Server CAL |
| Shop Now | Shop Now | Shop Now |
Window Server 2016
| Feature | Datacenter | Standard | Essential |
|---|---|---|---|
| Licensing model | Per Core/CAL | Per Core/CAL | Specialty server |
| License type | Core license | Core license | Server license |
| OSEs/Hyper-V containers | Unlimited | Two | One |
| Windows Server containers | Unlimited | Unlimited | |
| Operating system environment (OSEs/Hyper-Vcontainers) | Unlimited | Two | One |
| Windows Server containers | Unlimited | Unlimited | |
| Host Guardian Service | |||
| Nano Server | |||
| Shielded Virtual Machines | |||
| Networking stack | |||
| Shop Now | Shop Now | Shop Now |
Windows Server 2012 R2
Windows Server 2012
| Feature | Standard | Datacenter |
|---|---|---|
| Core functionality of Windows Server | ||
| OSEs / Windows Server containers with Hyper-V isolation | 2 | unlimited |
| Windows Server containers without Hyper-V isolation | ||
| Host Guardian Service | ||
| Storage features including Storage Spaces Direct and Storage Replica | ||
| Shielded Virtual Machines | ||
| Networking stack | ||
| Licensing Model | Core-based | Core-based |
| Shop Now | Shop Now |
Windows Server 2008 R2
| Edition | License Metric | License | Minimum Requirement | Virtualisation | CAL Requirement | |
|---|---|---|---|---|---|---|
| Datacenter | 1 Processor | All Physical Processors | 1 Processor | Unlimited | 2008 | Shop Now |
| Enterprise | Per Server | Per Physical Server | N/A | 4 VMs per license | 2008 | Shop Now |
| Standard | Per Server | Per Physical Server | N/A | 1 VM per license | 2008 | Shop Now |
Windows Server 2008
| Edition | License Metric | License | Minimum Requirement | Virtualisation | CAL Requirement | |
|---|---|---|---|---|---|---|
| Datacenter | 1 Processor | All Physical Processors | 1 Processor | Unlimited | 2008 | Shop Now |
| Enterprise | Per Server | Per Physical Server | N/A | 4 VMs per license | 2008 | Shop Now |
| Standard | Per Server | Per Physical Server | N/A | 1 VM per license | 2008 | Shop Now |